Pulse CompressionImage

Pulse Compression

Below is a listing of current in stock gratings. If you are unable to adjust your design to meet what we have available, please use our Customer Grating Worksheet to request a quote or inquire of a custom grating design.

 

Surplus
QuantityPart # (click for details)Spatial FrequencyCWLClear AperturePrice
31254600 l/mm800 nm40mm x 30mm$2800
11063600 l/mm1550 nm20mm x 30mm$1325
812681250 l/mm1030 nm27mm x 17mm$1575
21293b1400 l/mm1054 nm96mm x 51mm$3750
21293a1400 l/mm1054 nm96mm x 51mm$4750
212361450 l/mm1030 nm21mm x 96mm$4105
211301840 l/mm800 nm17mm x 17mm$1375
110901840 l/mm1026 nm60mm x 30mm$850

Seconds
QuantityPart # (click for details)Spatial FrequencyCWLClear AperturePrice
11208600 l/mm800 nm21.4mm Dia$600
21127600 l/mm1550 nm20mm x 30mm$665
212651450 l/mm1030 nm21mm x 96mm$2055
112751450 l/mm1030 nm50mm x 200mm$6725
412091700 l/mm1030 nm25mm x 67mm$600
59981700 l/mm1054 nm0mm x 0mm$475
411671840 l/mm1026 nm60mm x 30mm$300
At this time Wasatch Photonics is only accepting orders from the above listing by phone or e-mail.

 

 
Wasatch Photonics

Sales: 435-752-4301 · Fax: 435-752-4306
info@wasatchphotonics.com

 
Copyright 2003 Wasatch Photonics, Inc. All Rights Reserved
webmaster@wasatchphotonics.com